VIPOnline Bussiness VIP | | WAP | RSS
Popular Keywords:  
Free Release
Release info for free
Regester Member
Fax and Mini Website
You are here: Home » News » Industry Field News » Chemicals » Article

CZCE PTA Futures Price (10May)

放大字体  缩小字体 Date Posted:2011-06-14   Sourcing:alibaba.com   views:206
Published: 09 May 2011 23:29:10 PST Product Prev Settle tOpe
Published: 09 May 2011 23:29:10 PST
Product Prev Settle tOpen High Low Closing Settle NetChg Volume Open Interest
TA101 9,810 9,978 9,978 9,800 9,820 9,840 30 2,362 23,018
TA102 9,712 9,730 9,770 9,614 9,736 9,690 -22 1,894 11,000
TA103 9,718 9,700 9,720 9,600 9,716 9,684 -34 692 3,170
TA104 9,708 9,724 9,724 9,590 9,712 9,682 -26 450 2,780
TA105 9,624 9,656 9,666 9,476 9,622 9,574 -50 1,047,882 211,154
TA106 9,610 9,558 9,626 9,488 9,616 9,568 -42 328 160
TA107 9,652 9,534 9,616 9,532 9,532 9,562 -90 36 34
TA108 9,600 9,528 9,590 9,468 9,506 9,562 -38 78 98
TA109 9,456 9,476 9,480 9,336 9,462 9,420 -36 16,206 16,056
TA110 9,540 9,442 9,500 9,442 9,500 9,472 -68 4 24
TA111 9,404 0 0 0 0 9,404 0 0 12
TA112 9,632 0 0 0 0 9,632 0 0 0
 
 
[ Newssearch ]  [ ]  [ Tell friends ]  [ Print ]  [ Close ]  [ Top ]

 

 
Recommend Photo News
Recommend News
Links
 
Rank Listing
 
 
Home | Copyright | Agreement | Contacts | About Us | Sitemap | Links | Guestbook | Ads Service
©2008-2010 www.21elec.com All Rights Reserved
Powered by DT